Posted by & filed under .

Regular Price: $0.00

Clear

Description

Fixed bars are attached directly into your window frame. Removable Bars come with side brackets and a push lock.

Mini Expandable Security Bars
Style Model Bars Fits Width Fits Height
Fixed 2F1628-5 2 16″ to 28″ 5″ to 15″
Removable 2R1728-5 2 17″ to 28″ 5″ to 15″
Fixed 3F1628-10 3 16″ to 28″ 10″ to 20″
Removable 3R1728-10 3 17″ to 28″ 10″ to 20″
Fixed 4F1628-15 4 16″ to 28″ 15″ to 25″
Removable 4R1628-15 4 17″ to 28″ 15″ to 25″
Regular Expandable Security Bars
Style Model Bars Fits Width Fits Height
Fixed 2F2545-5 2 25″ to 45″ 5″ to 15″
Removable 2R2645-5 2 26″ to 45″ 5″ to 15″
Fixed 3F2545-10 3 25″ to 45″ 10″ to 20″
Removable 3R2645-10 3 26″ to 45″ 10″ to 20″
Fixed 4F2545-15 4 25″ to 45″ 15″ to 25″
Removable 4R2645-15 4 26″ to 45″ 15″ to 25″
Fixed 5F2545-20 5 25″ to 45″ 20″ to 30″
Removable 5R2645-20 5 26″ to 45″ 20″ to 30″
Fixed 6F2545-25 6 25″ to 45″ 25″ to 35″
Removable 6R2645-25 6 26″ to 45″ 25″ to 35″
Stretch Expandable Security Bars
Style Model Bars Fits Width Fits Height
Fixed 3F3760-10 3 37″ to 60″ 10″ to 20″
Removable 3R3860-10 3 38″ to 60″ 10″ to 20″
Fixed 4F3760-15 4 37″ to 60″ 15″ to 25″
Removable 4R3860-15 4 38″ to 60″ 15″ to 25″
Fixed 5F3760-20 5 37″ to 60″ 20″ to 30″
Removable 5R3860-20 5 38″ to 60″ 20″ to 30″
Fixed 6F3760-25 6 37″ to 60″ 25″ to 35″
Removable 6R3860-25 6 38″ to 60″ 25″ to 35″

 

Comments are closed.